Sample | Treatment | Days | Microorganisms | CFU/ml |
---|---|---|---|---|
1 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 | E. cloacae | ||
6 | E. cloacae | 0.97×101 | ||
6+ | NS | |||
2 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 | S. aureus & Streptococcus spp. | 3.3 × 103 | |
6 | Streptococcus spp. | 3.3 × 103 | ||
6+ |
S. aureus & Streptococcus spp. | 2.4 × 105 | ||
3 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 |
K. pneumoniae & S. aureus | 5.3×104 | |
6 | NS | |||
6+ | NS | |||
4 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 |
S. aureus & CONS | 2.0 × 101 | |
6 | NS | |||
6+ | ||||
5 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 | CONS | 1.6×102 | |
6 | K. pneumoniae | 5.9×105 | ||
6+ |
CONS, K. pneumoniae & Pseudomonas spp. | 9.3×103 | ||
6 | 0 | CONS & S. aureus | 5.9×101 | |
Silver | 3 | CONS & S. aureus | 2.3×102 | |
6 | NG | |||
6+ | NS | |||
7 | 0 | NG | ||
Silver | 3 | NG | ||
6 | NS | |||
6+ | NS | |||
8 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 | NG | ||
6 | NS | |||
6+ | NS | |||
9 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 |
CONS & Acinetobacter spp. | 2.0 × 103 | |
6 | NS | |||
6+ | NS | |||
10 | Aquacel plain | 0 | NG | |
Aquacel-tualang honey | 3 |
Pseudomonas spp. Acinetobacter spp. | 3.8 × 102 | |
6 |
Pseudomonas spp. Acinetobacter spp. | 6.8 × 105 | ||
6+ | NS |