receptor or Transporter | IC50, μg dry mass/ml |
---|---|
Adrenergic alpha 2A | 15 (8.7–24.5) |
GABA (Bz-site) | 89 (64–124) |
GABAB | 229 (119–440) |
Muscarinic M3 | 25 (19–72) |
μ-opioid | 20 (12–35) |
5-HTT | 89 (28–283) |
Serotonin 5-HT1A |
19 (12–32) |
Serotonin 5-HT2B |
32 (14–71) |
Serotonin 5-HT2C |
60 (25–146) |
Enzyme | |
Acetylcholinesterase | > 400 |