Propolis extracts | DPPH RSA (%) | Reference microbial cultures | |||||
---|---|---|---|---|---|---|---|
Staphylococcus aureus ATCC 25923 | Escherichia coli ATCC 25922 |
Pseudomonas aeruginosa
ATCC 27853 |
Klebsiella pneumoniae
ATCC 33499 | Bacillus cereus ATCC 8035 | Candida albicans ATCC 60193 | ||
W1 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 |
W2 | 65.8 | 16.2 ± 1.2 | 16.0 ± 1.4 | 18.3 ± 1.1 | 19.4 ± 1.3* | 16.9 ± 1.1 | 19.0 ± 0.5 |
A1 | 20.6 | 0 | 0 | 0 | 0 | 0 | 0 |
A2 | 58.1 | 16.6 ± 1.5 | 16.2 ± 1.7 | 17.3 ± 1.4* | 20.5 ± 1.1 * | 17.8 ± 0.9 | 20.3 ± 1.2 |
EEP | 52.1 | 15.8 ± 0.7 | 14.8 ± 1.0 | 15.2 ± 1.5 | 15.4 ± 0.9 | 17.2 ± 0.6 | 16.9 ± 1.4 |
Positive
Control |
Ampicilinum 19 ± 0.5 |
Ampicilinum 13 ± 1.4 |
Ceftazidinum 16 ± 1.2 |
Cefuroximum 18 ± 0.6 |
Ampicilinum 10 ± 1.0 |
Fluconazolum 18 ± 1.3 |